GETA Events

Total Events Summary    
No of Events No of Persons Influenced Total Project Cost
1956 255,474 Rs. 7,293,726.00

Summary by Event Category    
S No Event Category No of Events Persons Influenced Total Project Cost View Events
1 NexGen 708 21,251 Rs. 207,000.00
2 Good Citizen 212 41,321 Rs. 416,450.00
3 Black Board 13 45,244 Rs. 546,000.00
4 School Bag 63 2,890 Rs. 390,815.00
5 Talent Test 185 20,676 Rs. 694,702.00
6 Note Book 68 8,107 Rs. 384,110.00

Summary by Focus Area    
S No Focus Area No of Events Persons Influenced Total Project Cost View Events
1 Career Counseling 42 6,851 Rs. 82,712.00
2 Skills Promotion 963 53,603 Rs. 1,109,310.00
3 Education Improvement 232 73,321 Rs. 2,807,952.00
4 Community Service 356 71,563 Rs. 2,340,589.00

Summary by Year    
S No Year No of Events Persons Influenced Total Project Cost View Events
1 2023 111 13,829 Rs. 751,435.00
2 2022 298 40,495 Rs. 343,019.00
3 2021 18 5,585 Rs. 106,000.00
4 2020 58 1,521 Rs. 0.00
5 2019 175 6,280 Rs. 31,820.00
6 2018 173 22,417 Rs. 1,400,710.00
7 2017 121 28,121 Rs. 1,182,150.00
8 2016 171 18,285 Rs. 528,100.00
9 2015 383 34,661 Rs. 498,083.00
10 2014 207 17,305 Rs. 377,395.00
11 2013 33 9,184 Rs. 235,812.00
12 2012 29 36,035 Rs. 415,333.00
13 2011 21 1,650 Rs. 394,269.00
14 2010 25 1,842 Rs. 78,530.00
15 2009 16 1,474 Rs. 71,004.00
16 2008 30 4,155 Rs. 174,280.00
17 2007 45 7,548 Rs. 210,137.00
18 2006 38 3,185 Rs. 278,649.00
19 2005 4 1,902 Rs. 217,000.00

Summary by Partner    
S No Partner Name No of Events Persons Influenced Total Project Cost View Events
1 Power Mech Foundation, Vijayawada 200 61,674 Rs. 770,105.00
2 Rotary Club of Chirala 101 17,567 Rs. 716,850.00
3 Lera Technologies, Hyderabad 157 11,087 Rs. 206,695.00
4 Indians for India, Riyadh 25 7,232 Rs. 537,221.00
5 Bharath Friends, Chirala 49 7,096 Rs. 233,306.00
6 ITC & SARDS, Chirala 11 6,455 Rs. 165,000.00
7 Pinion Services Limited, London 2 4,660 Rs. 57,000.00
8 AVOPA, Chirala 17 3,633 Rs. 539,000.00
9 Chirala Engineering College, Chirala 8 3,090 Rs. 48,030.00
10 Aatla Progressive Investment Services Ltd, Chirala 20 3,073 Rs. 187,000.00
11 Eenadu 43 2,358 Rs. 11,900.00
12 Stamford Saibaba Devotees, USA 9 2,154 Rs. 15,000.00
13 Mr. Srinivasulu Sanigepalli, USA 20 1,759 Rs. 24,700.00
14 Nimmagadda Foundation, Hyderabad 3 1,074 Rs. 56,484.00
15 BEC 1985-89 Civil Engg Batch 10 995 Rs. 53,925.00
16 Mr. Vamsi Krishna, Riyadh 2 928 Rs. 12,600.00
17 Sharp India Global Services, Ongole 1 900 Rs. 15,000.00
18 Thrive Solar Energy Pvt. Ltd, Hyderabad 7 876 Rs. 33,100.00
19 Mandala Arya Vysya Sangham, Chirala 1 800 Rs. 5,000.00
20 Mr. Raghavan K, Muscat 21 789 Rs. 33,800.00
21 Mr. Nageswararao K, Hyderabad 27 755 Rs. 27,650.00
22 Mr. Nageswara Rao DVSB, USA 3 722 Rs. 6,000.00
23 Y.A. Govt. Degree College for Women, Chirala 1 700 Rs. 5,000.00
24 Mr. SVS Bala Krishna Rao 20 700 Rs. 25,820.00
25 Mr. Madan Kumar Divvela, Hyderabad 22 695 Rs. 5,000.00
26 Mr. Chirala Krishnamurthy, Dubai 19 676 Rs. 76,900.00
27 Mr. Anand Singh Thakur, Riyadh 16 537 Rs. 25,000.00
28 Chirala Techno School, Pedanandipadu 1 520 Rs. 9,682.00
29 Mr. Srihari Valiveti, USA 18 516 Rs. 15,000.00
30 Satya Sai Trust, Chirala 1 500 Rs. 20,000.00
31 Kum. Koka Vijayalakshmi, Hyderabad 1 500 Rs. 15,000.00
32 Vysya Vaaradhi, Chirala 1 500 Rs. 50,000.00
33 Nataraja Kalasamiti, Chirala 1 500 Rs. 20,000.00
34 Kalanjali, Chirala 1 500 Rs. 5,000.00
35 Mr. Srinivasarao Ravuri, Riyadh 4 441 Rs. 11,000.00
36 Mrs. Samatha & Mr. Satish, USA 2 422 Rs. 10,000.00
37 SMP School, Chirala 3 405 Rs. 15,500.00
38 Mr. Seshaiah V, Riyadh 13 399 Rs. 15,000.00
39 Mr. Suresh Chappidi, USA 11 365 Rs. 54,750.00
40 Srinivasa High School, Pedanandipadu 3 360 Rs. 3,000.00
41 Smt. Vindhya Gowni, Hyderabad 2 347 Rs. 15,029.00
42 Mr. Sreekar Gali, Chirala 1 340 Rs. 6,800.00
43 MPP School, Jandrapeta 1 325 Rs. 40,000.00
44 Vura Mastan Rao, Chirala 8 310 Rs. 7,000.00
45 Polisetty Charities, Chirala 1 260 Rs. 10,000.00
46 B.B.H Degree College, Vetapalem 1 250 Rs. 1,000.00
47 Mr. Surendra Gurram, U.S.A 2 230 Rs. 66,000.00
48 Swamy Garu 1 230 Rs. 8,000.00
49 Dr. Syamasundar P, Chirala 1 200 Rs. 5,000.00
50 Chirala Municipality 1 200 Rs. 50,000.00
51 Mr. Chakradhar S, Hyderabad 1 200 Rs. 350,000.00
52 Town LIbrary, Chirala 1 200 Rs. 1,500.00
53 Sankar Laparoscopy and Infertility Center, Chirala 2 194 Rs. 40,000.00
54 Aatla Progressive Investment Services Ltd. 2 178 Rs. 3,000.00
55 Cheyutha, Dubai 4 170 Rs. 86,566.00
56 Mrs. Shirisha Sabba, Hyderabad 3 165 Rs. 5,000.00
57 Balanandam Trust, Jandrapeta 1 156 Rs. 15,000.00
58 Samskruthika Mandali, Chirala 4 153 Rs. 2,000.00
59 SCERT (AP Conducting) 1 150 Rs. 500.00
60 Vignana Nidhi 1 150 Rs. 0.00
61 SMP School 1 140 Rs. 500.00
62 CANARA Bank (Chirala Branch 2) 1 120 Rs. 300,000.00
63 Kurapati Venkata Rao 1 114 Rs. 0.00
64 Mr. Mallikharjunarao K.N, Hyderabad 1 105 Rs. 11.00
65 NRI Vasavi 1 100 Rs. 25,000.00
66 Ashtalakshmi Cloth Stores(Chirala) 1 100 Rs. 21,000.00
67 Shanmukha Textiles (Chirala) 1 100 Rs. 15,000.00
68 ITC Chirala 1 100 Rs. 2,300.00
69 Jana Vignana Vedika, Chirala 1 100 Rs. 2,000.00
70 Baer Christian Hospital 1 100 Rs. 500.00
71 Mr. Anand Singh Thakur 1 94 Rs. 15,000.00
72 Mr. Kabeer Basha, Martur 1 90 Rs. 10,000.00
73 MPS 1 80 Rs. 5,000.00
74 Mr. Sreekanth Pratti, Parchur 1 80 Rs. 3,500.00
75 Merchant Association, Chirala 1 80 Rs. 20,000.00
76 Mr. Varma Mantena, Riyadh 1 73 Rs. 15,000.00
77 Mr. Tirumala Raju V, USA 1 70 Rs. 11,000.00
78 Mr. Musalaiah Avvaru, Chirala 1 70 Rs. 500.00
79 Mr. Anil Kumar Ganta, Chirala 1 70 Rs. 3,000.00
80 Jana Vignana Vedika 1 60 Rs. 1,000.00
81 Mr. Bala Subramanyam Grandhi, Bangalore 2 60 Rs. 13,000.00
82 Sri Satya Sai Seva Samiti 1 57 Rs. 0.00
83 Mr. Niranjan Meka, USA 1 55 Rs. 10,000.00
84 Mahtma Gandhi Welfare Society, Chirala 1 50 Rs. 2,200.00
85 AP Model School, Chirala 1 50 Rs. 20,000.00
86 Rotary & Jana Vignana Vedika 1 50 Rs. 400.00
87 Chinnari Chinna Pillala Hospital, Chirala 1 45 Rs. 1,000.00
88 Mr. Syam Sundar Polisetty, Chirala 1 40 Rs. 5,000.00
89 Sri Gowthami Junior College, Chirala 1 40 Rs. 1,000.00
90 Mrs. Showri Rani Kakumanu, U.S.A 1 25 Rs. 4,000.00
91 BJP Chirala Unit 1 22 Rs. 1,500.00
92 Mr. Siva Kumar J, Chirala 1 16 Rs. 2,000.00
93 Sri Vasavi Ksheerapuri Higher Education Promotors, Chirala 1 15 Rs. 300,000.00
94 Vasavi Krupa, Dubai 2 2 Rs. 48,000.00
95 Muthoot M. George Foundation, Chirala Branch 1 1 Rs. 10,000.00