GETA Events

Total Events Summary    
No of Events No of Persons Influenced Total Project Cost
1829 242,512 Rs. 6,586,687.00

Summary by Event Category    
S No Event Category No of Events Persons Influenced Total Project Cost View Events
1 NexGen 632 18,982 Rs. 199,700.00
2 Talent Test 163 16,262 Rs. 590,502.00
3 Good Citizen 169 33,558 Rs. 330,981.00
4 Black Board 10 37,004 Rs. 494,000.00
5 School Bag 50 1,984 Rs. 265,775.00
6 Note Book 58 7,569 Rs. 355,000.00
7 Young Scientists 431 64,509 Rs. 1,085,673.00

Summary by Focus Area    
S No Focus Area No of Events Persons Influenced Total Project Cost View Events
1 Career Counseling 34 6,156 Rs. 72,182.00
2 Skills Promotion 860 46,928 Rs. 1,012,983.00
3 Education Improvement 197 63,116 Rs. 2,416,529.00
4 Community Service 309 62,033 Rs. 2,010,120.00
5 Innovation 429 64,279 Rs. 1,074,873.00

Summary by Year    
S No Year No of Events Persons Influenced Total Project Cost View Events
1 2024 100 13,083 Rs. 172,000.00
2 2023 107 15,885 Rs. 693,785.00
3 2022 283 40,329 Rs. 331,329.00
4 2021 18 5,585 Rs. 106,000.00
5 2020 58 1,521 Rs. 0.00
6 2019 175 6,280 Rs. 31,820.00
7 2018 170 22,329 Rs. 1,400,710.00
8 2017 121 28,121 Rs. 1,182,150.00
9 2016 127 14,499 Rs. 421,932.00
10 2015 316 28,631 Rs. 384,306.00
11 2014 170 11,846 Rs. 290,095.00
12 2013 33 9,184 Rs. 235,812.00
13 2012 23 31,044 Rs. 384,158.00
14 2011 16 1,063 Rs. 378,814.00
15 2010 25 1,842 Rs. 78,530.00
16 2009 12 951 Rs. 53,140.00
17 2008 13 1,874 Rs. 88,443.00
18 2007 39 6,075 Rs. 203,037.00
19 2006 21 2,069 Rs. 136,626.00
20 2005 2 301 Rs. 14,000.00

Summary by Partner    
S No Partner Name No of Events Persons Influenced Total Project Cost View Events
1 Power Mech Foundation, Vijayawada 166 56,781 Rs. 716,172.00
2 Rotary Club of Chirala 101 17,567 Rs. 716,850.00
3 Lera Technologies, Hyderabad 122 6,785 Rs. 145,495.00
4 ITC & SARDS, Chirala 11 6,455 Rs. 165,000.00
5 Pinion Services Limited, London 1 4,620 Rs. 50,000.00
6 Bharath Friends, Chirala 33 3,948 Rs. 163,450.00
7 AVOPA, Chirala 17 3,633 Rs. 539,000.00
8 Aatla Progressive Investment Services Ltd, Chirala 20 3,073 Rs. 187,000.00
9 Chirala Engineering College, Chirala 7 3,030 Rs. 41,200.00
10 Eenadu 48 2,741 Rs. 15,400.00
11 Stamford Saibaba Devotees, USA 8 1,782 Rs. 12,500.00
12 Mr. Srinivasulu Sanigepalli, USA 17 1,321 Rs. 21,900.00
13 BEC 1985-89 Civil Engg Batch 10 995 Rs. 53,925.00
14 Mr. Vamsi Krishna, Riyadh 2 928 Rs. 12,600.00
15 Sri Gowthami Junior College, Chirala 9 910 Rs. 26,000.00
16 Sharp India Global Services, Ongole 1 900 Rs. 15,000.00
17 Mandala Arya Vysya Sangham, Chirala 1 800 Rs. 5,000.00
18 Nimmagadda Foundation, Hyderabad 2 738 Rs. 34,039.00
19 Mr. Nageswara Rao DVSB, USA 3 722 Rs. 6,000.00
20 Mr. Nageswararao K, Hyderabad 25 717 Rs. 27,650.00
21 Y.A. Govt. Degree College for Women, Chirala 1 700 Rs. 5,000.00
22 Mr. Raghavan K, Muscat 18 684 Rs. 33,800.00
23 Indians for India, Riyadh 15 647 Rs. 194,074.00
24 Mr. Chirala Krishnamurthy, Dubai 17 636 Rs. 76,900.00
25 Mr. SVS Bala Krishna Rao 17 596 Rs. 25,820.00
26 Mr. Madan Kumar Divvela, Hyderabad 17 535 Rs. 5,000.00
27 Chirala Techno School, Pedanandipadu 1 520 Rs. 9,682.00
28 Vysya Vaaradhi, Chirala 1 500 Rs. 50,000.00
29 Kalanjali, Chirala 1 500 Rs. 5,000.00
30 Nataraja Kalasamiti, Chirala 1 500 Rs. 20,000.00
31 Kum. Koka Vijayalakshmi, Hyderabad 1 500 Rs. 15,000.00
32 Satya Sai Trust, Chirala 1 500 Rs. 20,000.00
33 Thrive Solar Energy Pvt. Ltd, Hyderabad 5 487 Rs. 19,100.00
34 Mr. Anand Singh Thakur, Riyadh 13 459 Rs. 25,000.00
35 Mr. Srihari Valiveti, USA 16 450 Rs. 15,000.00
36 Mr. Srinivasarao Ravuri, Riyadh 4 441 Rs. 11,000.00
37 SMP School, Chirala 3 405 Rs. 15,500.00
38 Mr. Suresh Chappidi, USA 11 365 Rs. 54,750.00
39 Mr. Seshaiah V, Riyadh 12 361 Rs. 15,000.00
40 Srinivasa High School, Pedanandipadu 3 360 Rs. 3,000.00
41 Mr. Sreekar Gali, Chirala 1 340 Rs. 6,800.00
42 MPP School, Jandrapeta 1 325 Rs. 40,000.00
43 Vura Mastan Rao, Chirala 8 310 Rs. 7,000.00
44 Polisetty Charities, Chirala 1 260 Rs. 10,000.00
45 B.B.H Degree College, Vetapalem 1 250 Rs. 1,000.00
46 Swamy Garu 1 230 Rs. 8,000.00
47 Town LIbrary, Chirala 1 200 Rs. 1,500.00
48 Mr. Chakradhar S, Hyderabad 1 200 Rs. 350,000.00
49 Chirala Municipality 1 200 Rs. 50,000.00
50 Dr. Syamasundar P, Chirala 1 200 Rs. 5,000.00
51 Aatla Progressive Investment Services Ltd. 2 178 Rs. 3,000.00
52 Cheyutha, Dubai 4 170 Rs. 86,566.00
53 Balanandam Trust, Jandrapeta 1 156 Rs. 15,000.00
54 Vignana Nidhi 1 150 Rs. 0.00
55 SMP School 1 140 Rs. 500.00
56 CANARA Bank (Chirala Branch 2) 1 120 Rs. 300,000.00
57 Kurapati Venkata Rao 1 114 Rs. 0.00
58 ITC Chirala 1 100 Rs. 2,300.00
59 Baer Christian Hospital 1 100 Rs. 500.00
60 NRI Vasavi 1 100 Rs. 25,000.00
61 Jana Vignana Vedika, Chirala 1 100 Rs. 2,000.00
62 Ashtalakshmi Cloth Stores(Chirala) 1 100 Rs. 21,000.00
63 Shanmukha Textiles (Chirala) 1 100 Rs. 15,000.00
64 Mr. Kabeer Basha, Martur 1 90 Rs. 10,000.00
65 Smt. Vindhya Gowni, Hyderabad 1 85 Rs. 15,000.00
66 MPS 1 80 Rs. 5,000.00
67 Merchant Association, Chirala 1 80 Rs. 20,000.00
68 Mr. Sreekanth Pratti, Parchur 1 80 Rs. 3,500.00
69 Sankar Laparoscopy and Infertility Center, Chirala 1 78 Rs. 0.00
70 Mr. Varma Mantena, Riyadh 1 73 Rs. 15,000.00
71 Mr. Musalaiah Avvaru, Chirala 1 70 Rs. 500.00
72 Mr. Bala Subramanyam Grandhi, Bangalore 2 60 Rs. 13,000.00
73 Jana Vignana Vedika 1 60 Rs. 1,000.00
74 Sri Satya Sai Seva Samiti 1 57 Rs. 0.00
75 Mr. Niranjan Meka, USA 1 55 Rs. 10,000.00
76 AP Model School, Chirala 1 50 Rs. 20,000.00
77 Rotary & Jana Vignana Vedika 1 50 Rs. 400.00
78 Mahtma Gandhi Welfare Society, Chirala 1 50 Rs. 2,200.00
79 Samskruthika Mandali, Chirala 1 50 Rs. 500.00
80 Chinnari Chinna Pillala Hospital, Chirala 1 45 Rs. 1,000.00
81 Mr. Syam Sundar Polisetty, Chirala 1 40 Rs. 5,000.00
82 Mrs. Samatha & Mr. Satish, USA 1 37 Rs. 6,000.00
83 Mrs. Showri Rani Kakumanu, U.S.A 1 25 Rs. 4,000.00
84 BJP Chirala Unit 1 22 Rs. 1,500.00
85 Mr. Siva Kumar J, Chirala 1 16 Rs. 2,000.00
86 Sri Vasavi Ksheerapuri Higher Education Promotors, Chirala 1 15 Rs. 300,000.00
87 Vasavi Krupa, Dubai 1 1 Rs. 20,000.00
88 Muthoot M. George Foundation, Chirala Branch 1 1 Rs. 10,000.00